Costs of PEP Specialist Pathway Registration
- Doctor Connect
- Oct 6
- 1 min read
Updated: Oct 8
Body | Purpose | Fees | Timeline | Link |
MYINTEALTH | MyIntealth Account Establishment | US$100 (Includes $50 NotaryCam fee for online notarisation of the identification form) | – | |
MYINTEALTH | Application for ECFMG Certification | US$560 | – | |
MYINTEALTH | Verification of Credentials for ECFMG Certification | US$200 ($100 for final medical diploma and $100 for final medical school transcript) | Within 5 business days | |
AMC | Establish an AMC portfolio (including 1 qualification) | AUD$642 | Within 5 AMC business days | |
AMC | Additional Qualifications | AUD$107 | – | |
RACGP | RACGP Part A | – | 6–10 weeks | |
AHPRA | Application for Limited Registration | AUD$1,053 | 2–3 weeks | |
AHPRA | Registration for Limited Registration | AUD$1,027 | – | |
AHPRA | Application to add general registration to current specialist | AUD$506 | – | |
RACGP | PEP Education Fees – RACGP Part C | AUD$11,900 | 1–3 days | |
VISA APPLICATION FEES | Subclass 482, Temporary Skill Shortage Visa | AUD$3,035 (for main applicant and each dependant >18 years) | – | |
IMMIGRATION AGENT FEES | Optional – to use immigration expert | AUD$2,500 | – | Practices provide Temporary Visa (482) and Permanent Residency (186) pathways |
For further information, contact our expert team today.


